Updated 2 September 2026
Gross price indications — all 16 commodities
Current gross indicative CIF and FOB levels for every commodity we trade, in USD. These are indications, not firm offers: firm pricing is confirmed in the FCO for your quantity, destination and contract structure. Updated monthly.
| Commodity | Contract range | CIF · gross | FOB · gross |
|---|---|---|---|
| Diesel Gas Oil D2 | 10,000 – 1,000,000 MT / mo | $410.00 /MT | $400.00 /MT |
| Diesel EN590 10 ppm | 30,000 – 500,000 MT | $570.00 /MT | $550.00 /MT |
| Gasoline 89 Octane | On request · ASWP | $270.00 | $300.00 |
| Virgin Fuel Oil D6 | 400M – 800M Gal / mo | $0.82 /Gal | $0.80 /Gal |
| Mazut M100 | 10,000 – 500,000 MT / mo | $370.00 /MT | $360.00 /MT |
| Fuel Oil CST-180 | 10,000 – 500,000 MT / mo | $300.00 /MT | $290.00 /MT |
| Aviation Kerosene Grade 54 | 500,000 – 5,000,000 BBL / mo | $101.00 /BBL | $99.00 /BBL |
| Jet A1 Fuel | 500,000 – 5,000,000 BBL / mo | $101.00 /BBL | $99.00 /BBL |
| Export Blend Crude | 10,000 – 3,000,000 BBL / mo | $86.00 /BBL | $84.00 /BBL |
| Liquefied Petroleum Gas (LPG) | 10,000 – 1,000,000 MT / mo | $400.00 /MT | $380.00 /MT |
| Liquefied Natural Gas (LNG) | 100,000 – 400,000 MT / mo | $400.00 /MT | $390.00 /MT |
| Light Cycle Oil (LCO) | 50,000 – 400,000 MT / mo | $400.00 /MT | On request |
| Petroleum Coke | 50,000 – 400,000 MT / mo | $170.00 /MT | On request |
| Bitumen Grade 80/100 | On request · ASWP | $350.00 | $380.00 |
| Urea 46% Prilled & Granular | 10,000 – 50,000 MT / mo | $260.00 /MT | $250.00 /MT |
| Sulphur Granular | 50,000 – 500,000 MT / mo | $260.00 /MT | $240.00 /MT |
How to read these numbers
- Gross means before agreed discounts and intermediary commissions — the net structure is fixed in the FCO (see gross vs net in the glossary).
- CIF includes freight and insurance to your discharge port; FOB is at the loading terminal — trade-offs explained in CIF vs FOB.
- Indications are reviewed monthly and at contract date; the FCO price governs. Quantities marked "on request" are structured against your ICPO.
- All cargoes are inspected by SGS or CIQ at loading — the transaction procedure is identical across products.
Get a firm quote against these indications
Send product, quantity and destination — SCO within 24 hours.